Entrepreneurship Major
It is estimated that there are over 31 million entrepreneurs in the United States. These entrepreneurs have created and run businesses that span between home-based businesses to international companies. All industries are represented as fertile ground for entrepreneurs to capitalize on opportunities. Entrepreneurs have been a driving force in our economy and will continue to be an integral component as we move forward.
The best way to predict your future is to create it. That's the thinking behind Saint Joseph's University’s Entrepreneurship major. This program will help you learn the skills, theories and tools needed to launch your own business, to bring an entrepreneurial mindset to the corporate world, enhance a family business, or to develop a social venture to make a difference in the world. Several of our entrepreneurship students have developed or enhanced their own entrepreneurial ventures.
The curriculum is structured around a skills-based, multidisciplinary, hands on approach to entrepreneurship that offers students a chance to not only understand the field of entrepreneurship, but to do so in an experiential learning environment. The major allows students flexibility based on their individual career goals.
The major is designed in a way that students gain experience with the key skills needed to successfully recognize opportunities, plan the venture, leverage networking, build an effective entrepreneurial team, and to integrate the important components of Accounting, Finance, Marketing, Management, and Business Law. We have developed specific learning objectives for the Entrepreneurship major and coordinated them throughout the curriculum to allow students to build on their entrepreneurial skillset as they progress through the curriculum.
Goal 1. Communication in Entrepreneurship: Students will demonstrate the ability to effectively communicate both orally and in writing.
Goal 2. Critical Thinking and Entrepreneurship: Students will demonstrate the ability to problem solve and apply critical thinking in an entrepreneurial setting.
Goal 3. Jesuit Tradition/Ethics/Social Justice in Entrepreneurship: Students will demonstrate the role of ethics and social justice in entrepreneurship.
Goal 4. Program Specific:
Outcome 4.1: Recognizing Entrepreneurial Opportunities: Students will learn skills and demonstrate the ability to recognize entrepreneurial Opportunities.
Outcome 4.2: Business Planning in Entrepreneurship: Students will learn skills and tools to understand and engage in all facets of an action-based approach to business planning.
Outcome 4.3: Role of Networking/connections in Entrepreneurship: Students will learn the value of the importance of networking/connections to a successful entrepreneurial venture.
Outcome 4.4: Roles of Teams in Entrepreneurship: Students will understand the role of teams in entrepreneurial ventures and develop skills of working in teams.
Outcome 4.5: Multi-discipline Nature of Entrepreneurship: Students will develop skills and understanding of the multi-disciplinary nature of entrepreneurship.
Cornerstone Core Curriculum Requirements
Consist of 14 core and 2 overlay requirements. See below for additional detailed information on each of these requirements.
Code | Title | Hours |
---|---|---|
First Year Course Requirements | ||
ENG 101 | Craft of Language | 3 |
World History Course Area | 3 | |
Philosophy Requirements | ||
Either Level One or Level Two (but not both) -- must be Ethics designated. If approved, philosophy courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as Philosophy Level Two and as a Mission Overlay course. | ||
Philosophy Level One | 3 | |
Philosophy Level Two | 3 | |
Theology & Religious Studies Requirements | ||
If approved, Theology & Religious Studies courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as CCC Theology and as a Mission Overlay course. | ||
Theology | 3 | |
Religious Studies | 3 | |
Diversity & INT 151 Requirements | ||
A student's Diversity course may not count for any other CCC course area requirement or as their Mission Overlay course. If approved, Diversity courses may count for a student's Writing Intensive Overlay requirement. INT 151 may not count for any other CCC requirements. This course must be taken in the first two years | ||
Diversity | 3 | |
INT 151 | Inequality in American Society | 1 |
Math & Natural Science Requirements | ||
If approved, Math & Natural Science Requirements may count toward overlay requirements. | ||
Mathematics | 3-4 | |
Natural Science | 4 | |
Social Science Requirement | 3 | |
If approved, such Social Science Requirement may count toward a student's overlay requirements. | ||
Non-Native Language Requirement | 3-4 | |
A single Non-Native Language course may not count as an overlay course but a second language course fulfills a student's Mission Overlay requirement. | ||
Literature Requirement | 3 | |
If approved, Literature courses may count toward a student's overlay requirements. | ||
Fine and Performing Arts, Creativity, and Design Requirement | 3 | |
If approved, Fine and Performing Arts, Creativity, and Design courses may count toward a student's overlay requirements. | ||
Overlay Requirements | ||
Writing-Intensive | 3 | |
If approved, Writing-Intensive courses may double count as major courses, minor courses, electives, or as any CCC course area requirement except for the first-year courses (World History and Rhetoric and Composition). | ||
Mission-Overlay | 3 | |
Mission Overlay courses may double count as major courses, minor courses, elective courses, or any of the following CCC course areas: Fine and Performing Arts, Creativity, and Design, Literature, Mathematics, Natural Science, or Social Science. | ||
Total Hours | 47-49 |
Recommended CCC Courses:
Code | Title | Hours |
---|---|---|
Diversity | ||
Diversity in the Workplace | ||
Mission-Overlay | ||
Business Stakeholders & Ethics |
Business Foundation
Code | Title | Hours |
---|---|---|
ACC 101 | Concepts of Financial Acct | 3 |
ACC 102 | Managerial Accounting | 3 |
DSS 100 | Excel Competency | 1 |
DSS 200 | AI in Business | 3 |
DSS 210 | Business Statistics | 3 |
DSS 220 | Business Analytics | 3 |
ECN 102 | Introductory Economics Macro | 3 |
FIN 200 | Intro to Finance 1 | 3 |
or FIN 225 | Fund of Quantitative Finance | |
MGT 110 | Essent'ls of Organzational Beh | 3 |
or MGT 120 | Essentials of Management | |
MGT 360 | Legal Environment of Business | 3 |
MKT 201 | Principles of Marketing | 3 |
BUS 495 | Business Strategy | 3 |
Total Hours | 34 |
- 1
ECN 101 is a prerequisite for FIN 200 and may count towards the Cornerstone Core Curriculum Social Science requirement.
Major Requirements
Code | Title | Hours |
---|---|---|
Required Courses | ||
MGT 230 | Intro:Entrepreneur/New Venture | 3 |
MGT 210 | Business Stakeholders & Ethics (will count for CCC: Mission-Overlay) | 3 |
MGT 362 | Topics in Business Law | 3 |
FIN 303 | Small Business Finance | 3 |
MKT 301 | Integrated Mktg Communications | 3 |
or FMK 303 | Food Marketing Communication | |
or PMK 351 | Pharm Promotions Management | |
Calculus (will count for CCC: Mathematics) | 3-4 | |
Precalculus | ||
Differential Calculus | ||
Fundamentals of Calculus | ||
Calculus I | ||
Select Two of the following electives: | 6 | |
Perspectives on Leadership | ||
Intro Human Resource Managemen | ||
Diversity in the Workplace | ||
Influence,Negotiation&Conflict | ||
Family Business | ||
Social Enterprise & Soc Change | ||
Overview of the Globl Food Ind | ||
Undrstndg Food Cust & Consumrs | ||
New Product Development | ||
Intro International Business | ||
Marketing Research | ||
Consumer & Buyer Behavior | ||
Introduction to Insurance | ||
Corporate Risk Management | ||
Total Hours | 24-25 |
Free Electives
Six or seven courses. Graduation requires 120 credits. Any credits necessary to reach that number outside of the CCC and major requirements are considered free electives.
First Year | ||
---|---|---|
Fall | Hours | |
DSS 100 | Excel Competency | 1 |
ACC 101 | Concepts of Financial Acct | 3 |
MGT 110 or MGT 120 |
Essent'ls of Organzational Beh (or Theology) or Essentials of Management |
3 |
ECN 101 or ECN 102 |
Introductory Economics Micro or Introductory Economics Macro |
3 |
Non-Native Language | 3-4 | |
ENG 101 | Craft of Language (or World History) | 3 |
Hours | 16-17 | |
Spring | ||
ACC 102 | Managerial Accounting | 3 |
ENG 101 | Craft of Language | 3 |
MGT 110 or MGT 120 |
Essent'ls of Organzational Beh (or Theology) or Essentials of Management |
3 |
Mathematics or Non-Native Language | 3-4 | |
ECN 102 or ECN 101 |
Introductory Economics Macro or Introductory Economics Micro |
3 |
INT 151 | Inequality in American Society | 1 |
Hours | 16-17 | |
Sophomore | ||
Fall | ||
MGT 230 | Intro:Entrepreneur/New Venture | 3 |
DSS 200 | AI in Business | 3 |
DSS 210 | Business Statistics | 3 |
MKT 201 or FIN 200 |
Principles of Marketing or Intro to Finance |
3 |
Philosophy Level One | 3 | |
Hours | 15 | |
Spring | ||
MGT 210 | Business Stakeholders & Ethics | 3 |
MGT 360 | Legal Environment of Business | 3 |
DSS 220 | Business Analytics | 3 |
FIN 200 or MKT 201 |
Intro to Finance or Principles of Marketing |
3 |
Philosophy Level Two | 3 | |
Hours | 15 | |
Junior | ||
Fall | ||
MGT 362 | Topics in Business Law | 3 |
Major Elective | 3 | |
Religious Studies | 3 | |
Free Electives | 6 | |
Hours | 15 | |
Spring | ||
MKT 301 |
Integrated Mktg Communications or Food Marketing Communication or Pharm Promotions Management |
3 |
FIN 303 | Small Business Finance | 3 |
Natural Science | 4 | |
Free Electives | 6 | |
Hours | 16 | |
Senior | ||
Fall | ||
Major Elective | 3 | |
BUS 495 | Business Strategy | 3 |
Fine & Performing Arts, Design & Creativity | 3 | |
Free Electives | 6 | |
Hours | 15 | |
Spring | ||
MGT 221 | Diversity in the Workplace | 3 |
Literature | 3 | |
Free Electives | 6-9 | |
Hours | 12-15 | |
Total Hours | 120-125 |