Business Administration Major
The Business Administration Major is designed to offer students a broad perspective on business. The core curriculum of the major provides students insights into consumer and buyer behavior; tools to be an effective leader; and an understanding of various financial markets, interest rates, and monetary theory. Students have the flexibility to expand on this foundation of marketing, leadership, and finance to tailor the remainder of their curriculum based on their career aspirations and interests. You may only double major or minor in a college/school other than the Haub School of Business if you declare a Business Administration major.
Outcome 1: Students will learn how consumer and business needs and wants are converted into satisfactions emphasizing the core processes of customer decision making.
Outcome 2: Students will learn theories, skills, and tools to understand effective leadership.
Outcome 3: Students will learn the role and working of various markets and interest rate theory, along with the foundations of monetary theory and policy.
Cornerstone Core Curriculum Requirements
Consist of 14 core and 2 overlay requirements. See below for additional detailed information on each of these requirements.
Code | Title | Hours |
---|---|---|
First Year Course Requirements | ||
ENG 101 | Craft of Language | 3 |
World History Course Area | 3 | |
Philosophy Requirements | ||
Either Level One or Level Two (but not both) -- must be Ethics designated. If approved, philosophy courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as Philosophy Level Two and as a Mission Overlay course. | ||
Philosophy Level One | 3 | |
Philosophy Level Two | 3 | |
Theology & Religious Studies Requirements | ||
If approved, Theology & Religious Studies courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as CCC Theology and as a Mission Overlay course. | ||
Theology | 3 | |
Religious Studies | 3 | |
Diversity & INT 151 Requirements | ||
A student's Diversity course may not count for any other CCC course area requirement or as their Mission Overlay course. If approved, Diversity courses may count for a student's Writing Intensive Overlay requirement. INT 151 may not count for any other CCC requirements. This course must be taken in the first two years | ||
Diversity | 3 | |
INT 151 | Inequality in American Society | 1 |
Math & Natural Science Requirements | ||
If approved, Math & Natural Science Requirements may count toward overlay requirements. | ||
Mathematics | 3-4 | |
Natural Science | 4 | |
Social Science Requirement | 3 | |
If approved, such Social Science Requirement may count toward a student's overlay requirements. | ||
Non-Native Language Requirement | 3-4 | |
A single Non-Native Language course may not count as an overlay course but a second language course fulfills a student's Mission Overlay requirement. | ||
Literature Requirement | 3 | |
If approved, Literature courses may count toward a student's overlay requirements. | ||
Fine and Performing Arts, Creativity, and Design Requirement | 3 | |
If approved, Fine and Performing Arts, Creativity, and Design courses may count toward a student's overlay requirements. | ||
Overlay Requirements | ||
Writing-Intensive | 3 | |
If approved, Writing-Intensive courses may double count as major courses, minor courses, electives, or as any CCC course area requirement except for the first-year courses (World History and Rhetoric and Composition). | ||
Mission-Overlay | 3 | |
Mission Overlay courses may double count as major courses, minor courses, elective courses, or any of the following CCC course areas: Fine and Performing Arts, Creativity, and Design, Literature, Mathematics, Natural Science, or Social Science. | ||
Total Hours | 47-49 |
Business Foundation
Code | Title | Hours |
---|---|---|
ACC 101 | Concepts of Financial Acct | 3 |
ACC 102 | Managerial Accounting | 3 |
DSS 100 | Excel Competency | 1 |
DSS 200 | AI in Business | 3 |
DSS 210 | Business Statistics | 3 |
DSS 220 | Business Analytics | 3 |
ECN 102 | Introductory Economics Macro | 3 |
FIN 200 | Intro to Finance 1 | 3 |
or FIN 225 | Fund of Quantitative Finance | |
MGT 110 | Essent'ls of Organzational Beh | 3 |
or MGT 120 | Essentials of Management | |
MGT 360 | Legal Environment of Business | 3 |
MKT 201 | Principles of Marketing | 3 |
BUS 495 | Business Strategy | 3 |
Total Hours | 34 |
- 1
ECN 101 is a prerequisite for FIN 200 and may count towards the Cornerstone Core Curriculum Social Science requirement.
Major Requirements
Code | Title | Hours |
---|---|---|
MKT 302 | Consumer & Buyer Behavior | 3 |
MGT 211 | Perspectives on Leadership | 3 |
FIN 201 | Markets and Institutions | 3 |
Three upper-division courses from two or more different departments, choosing among the subjects of: ACC, DSS, FIN, RMI, FMK, HAD, PMK, IBU, MGT, MKT 1 | 9 | |
Calculus (will count for CCC: Mathematics) | 3-4 | |
Precalculus | ||
Differential Calculus | ||
Fundamentals of Calculus | ||
Calculus I | ||
Total Hours | 21-22 |
- 1
These courses must be in addition to any course that is part of the Business core and must be in at least two different departments, not majors (e.g., IBU and MGT classes are both in the Management Department). Due to the interdisciplinary nature of this degree, students majoring in Business Administration can NOT double major or minor within the Haub School of Business. A double major or minor in any other college/school would be permitted, with appropriate permissions from the program's department.
Free Electives
Six or seven courses. Graduation requires 120 credits. Any credits necessary to reach that number outside of the CCC and major requirements are considered free electives.
First Year | ||
---|---|---|
Fall | Hours | |
DSS 100 | Excel Competency | 1 |
ACC 101 | Concepts of Financial Acct | 3 |
MGT 110 | Essent'ls of Organzational Beh | 3 |
ECN 101 or ECN 102 |
Introductory Economics Micro or Introductory Economics Macro |
3 |
Non-Native Language or Mathematics | 3-4 | |
World History | 3 | |
Hours | 16-17 | |
Spring | ||
ACC 102 | Managerial Accounting | 3 |
ENG 101 | Craft of Language | 3 |
ECN 102 or ECN 101 |
Introductory Economics Macro or Introductory Economics Micro |
3 |
INT 151 | Inequality in American Society | 1 |
Theology or MGT 110/120 | 3 | |
Mathematics or Non-Native Language | 3-4 | |
Hours | 16-17 | |
Sophomore | ||
Fall | ||
DSS 200 | AI in Business | 3 |
DSS 210 | Business Statistics | 3 |
MKT 201 | Principles of Marketing | 3 |
Philosophy Level One | 3 | |
Free Elective | 3 | |
Hours | 15 | |
Spring | ||
MGT 211 | Perspectives on Leadership | 3 |
DSS 220 | Business Analytics | 3 |
FIN 200 | Intro to Finance | 3 |
Philosophy Level Two | 3 | |
Free Elective | 3 | |
Hours | 15 | |
Junior | ||
Fall | ||
FIN 201 | Markets and Institutions | 3 |
MKT 302 | Consumer & Buyer Behavior | 3 |
MGT 360 | Legal Environment of Business | 3 |
Religious Studies | 3 | |
Free Elective | 3 | |
Hours | 15 | |
Spring | ||
Major Elective | 3 | |
Diversity | 3 | |
Natural Science | 4 | |
Free Electives | 6 | |
Hours | 16 | |
Senior | ||
Fall | ||
Major Elective | 3 | |
Fine & Performing Arts, Design & Creativity | 3 | |
BUS 495 | Business Strategy | 3 |
Free Electives | 6 | |
Hours | 15 | |
Spring | ||
Major Elective | 3 | |
Literature | 3 | |
Free Electives | 6-9 | |
Hours | 12-15 | |
Total Hours | 120-125 |