Psychology Major
Psychology is the scientific study of human and animal behavior. Drawing on rigorous empirical methods and diverse theoretical perspectives, psychologists aim to understand how individuals think, feel, and act in different contexts and across the stages of life. From the neural mechanisms underlying cognition to the complexities of interpersonal relationships and cultural influences, psychology addresses fundamental questions about human nature. A psychology degree opens pathways to diverse and impactful careers, with applications ranging from the research and treatment of psychological disorders to work in education, technology, criminal justice, media, and public policy.
Goal 1: Knowledge Base in Psychology. Students will develop an understanding of the major concepts, theoretical perspectives, empirical findings, and / or historical trends in Psychology.
Outcome 1: Students will be able to identify, define, and/or explain foundational content, core concepts, and fundamental theories of psychology.
Goal 2: Scientific Inquiry and Critical Thinking. Students will develop scientific reasoning and problem solving skills. They will be able to apply basic research methodology in psychology.
Outcome 2: Students will be able to use the scientific method and statistical analysis to investigate behavior.
Goal 3: Ethical and Social Responsibility in a Diverse World. Students will develop an understanding of ethically and socially responsible behaviors in professional and personal settings in a landscape of increasing diversity.
Outcome 3: Students will be able to identify key concepts relevant to ethical and socially responsible behaviors in professional and personal settings in a landscape of increasing diversity.
Goal 4: Communication. Students will demonstrate competence in written and oral communication skills.
Outcome 4: Students will be able to articulate concepts related to the discipline verbally and/or in writing.
Cornerstone Core Curriculum Requirements
Consist of 14 core and 2 overlay requirements. See below for additional detailed information on each of these requirements.
| Code | Title | Hours |
|---|---|---|
| First Year Course Requirements | ||
| ENG 101 | Craft of Language | 3 |
| World History Course Area | ||
| HIS 101 | Globalization in World History | 3 |
| or HIS 102 | Movements in World History | |
| or HIS 103 | Empires in World History | |
| Philosophy Requirements | ||
Either Level One or Level Two (but not both) -- must be Ethics designated. If approved, philosophy courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as Philosophy Level Two and as a Mission Overlay course. | ||
| Philosophy Level One | 3 | |
| Philosophy Level Two | 3 | |
| Theology & Religious Studies Requirements | ||
If approved, Theology & Religious Studies courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as CCC Theology and as a Mission Overlay course. | ||
| Theology | 3 | |
| Religious Studies | 3 | |
| Diversity & INT 151 Requirements | ||
A student's Diversity course may not count for any other CCC course area requirement or as their Mission Overlay course. If approved, Diversity courses may count for a student's Writing Intensive Overlay requirement. INT 151 may not count for any other CCC requirements. This course must be taken in the first two years | ||
| Diversity | 3 | |
| INT 151 | Inequality in American Society | 1 |
| Math & Natural Science Requirements | ||
If approved, Math & Natural Science Requirements may count toward overlay requirements. | ||
| Mathematics | 3-4 | |
| Natural Science | 4 | |
| Social Science Requirement | 3 | |
If approved, such Social Science Requirement may count toward a student's overlay requirements. | ||
| Non-Native Language Requirement | 3-4 | |
A single Non-Native Language course may not count as an overlay course but a second language course fulfills a student's Mission Overlay requirement. | ||
| Literature Requirement | 3 | |
If approved, Literature courses may count toward a student's overlay requirements. | ||
| Fine and Performing Arts, Creativity, and Design Requirement | 3 | |
If approved, Fine and Performing Arts, Creativity, and Design courses may count toward a student's overlay requirements. | ||
| Overlay Requirements | ||
| Writing-Intensive | 3 | |
If approved, Writing-Intensive courses may double count as major courses, minor courses, electives, or as any CCC course area requirement except for the first-year courses (World History and Rhetoric and Composition). | ||
| Mission-Overlay | 3 | |
Mission Overlay courses may double count as major courses, minor courses, elective courses, or any of the following CCC course areas: Fine and Performing Arts, Creativity, and Design, Literature, Mathematics, Natural Science, or Social Science. | ||
| Total Hours | 47-49 | |
Recommended CCC Courses
| Code | Title | Hours |
|---|---|---|
| Diversity | ||
| Multicultural Psychology | ||
| Social Science | ||
| Intro Psychology Seminar | ||
| Writing Intensive | ||
| Research Methods | ||
| Mission-Overlay | ||
| Ethics in Psychology | ||
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Core Psychology Courses | ||
| PSY 101 | Intro Psychology Seminar | 3 |
| PSY 201 | Biological Bases of Behavior | 3 |
| PSY 204 | Practical Applications of Psyc | 3 |
| PSY 212 | Multicultural Psychology | 3 |
| PSY 231 | Developmental Psychology | 3 |
| Any Psychology Elective | 3 | |
| Human Sexuality | ||
| Forensic Psychology | ||
| Psychology of Culture | ||
| Behavioral Economics | ||
| Psychology and Architecture | ||
| Industrial/Organizational Psyc | ||
| Art Therapy | ||
| Controversies in Psychology | ||
| Psychology of Money | ||
| Special Topics in Psychology | ||
| Sensation and Perception | ||
| Animal Learning and Memory | ||
| Neuropsychology | ||
| Health Psychology | ||
| Drugs, the Brain, & Behavior | ||
| Comparative Animal Behavior | ||
| Psychology of Emotion | ||
| Cognitive Psychology | ||
| Science of Creativity | ||
| Social Psychology | ||
| Adv. Psychological Disorders | ||
| Adulthood and Aging | ||
| Psychology of the Self | ||
| Psychology of Gender | ||
| Ethics in Psychology | ||
| Child Psychological Disorders | ||
| Social Development | ||
| Psychology of Media | ||
| Sports Psychology | ||
| Brain Injury and Concussion | ||
| Psychology in Film | ||
| Adolescent Development | ||
| Psychology of Prejudice | ||
| Behavioral Medicine | ||
| Positive Psychology | ||
| Primate Psychology | ||
| Psycholinguistics | ||
| First Language Acquisition | ||
| Advanced Natural Science-Based Psychology Elective: | 3 | |
| Sensation and Perception | ||
| Animal Learning and Memory | ||
| Neuropsychology | ||
| Health Psychology | ||
| Drugs, the Brain, & Behavior | ||
| Comparative Animal Behavior | ||
| Psychology of Emotion | ||
| Cognitive Psychology | ||
| Science of Creativity | ||
| Primate Psychology | ||
| Psycholinguistics | ||
| Advanced Social Science-Based Psychology Elective: | 3 | |
| Social Psychology | ||
| Developmental Psychology | ||
| Adv. Psychological Disorders | ||
| Adulthood and Aging | ||
| Psychology of the Self | ||
| Psychology of Gender | ||
| Ethics in Psychology | ||
| Child Psychological Disorders | ||
| Social Development | ||
| Psychology of Media | ||
| Adolescent Development | ||
| Psychology of Prejudice | ||
| Behavioral Medicine | ||
| Positive Psychology | ||
| Advanced Any Psychology Elective | 3 | |
| Sensation and Perception | ||
| Animal Learning and Memory | ||
| Neuropsychology | ||
| Health Psychology | ||
| Drugs, the Brain, & Behavior | ||
| Comparative Animal Behavior | ||
| Psychology of Emotion | ||
| Cognitive Psychology | ||
| Science of Creativity | ||
| Social Psychology | ||
| Adv. Psychological Disorders | ||
| Psychology of the Self | ||
| Psychology of Gender | ||
| Ethics in Psychology | ||
| Child Psychological Disorders | ||
| Social Development | ||
| Psychology of Media | ||
| Sports Psychology | ||
| Brain Injury and Concussion | ||
| Psychology in Film | ||
| Adolescent Development | ||
| Psychology of Prejudice | ||
| Behavioral Medicine | ||
| Positive Psychology | ||
| Primate Psychology | ||
| Psycholinguistics | ||
| First Language Acquisition | ||
| Advanced Special Psychology Elective | 3 | |
| Neuroscience Foundations | ||
| Behavioral Neuroscience | ||
| Cognitive Neuroscience | ||
| Human/Animal Relations | ||
| Autism:Co-Occurring Conditions | ||
| Sensation and Perception | ||
| Animal Learning and Memory | ||
| Neuropsychology | ||
| Health Psychology | ||
| Drugs, the Brain, & Behavior | ||
| Comparative Animal Behavior | ||
| Psychology of Emotion | ||
| Cognitive Psychology | ||
| Science of Creativity | ||
| Social Psychology | ||
| Adv. Psychological Disorders | ||
| Adulthood and Aging | ||
| Psychology of the Self | ||
| Psychology of Gender | ||
| Ethics in Psychology | ||
| Child Psychological Disorders | ||
| Social Development | ||
| Psychology of Media | ||
| Sports Psychology | ||
| Brain Injury and Concussion | ||
| Psychology in Film | ||
| Adolescent Development | ||
| Psychology of Prejudice | ||
| Behavioral Medicine | ||
| Primate Psychology | ||
| Psychology Research Sequence: | ||
| PSY 210 | Research Methods | 3 |
| PSY 211 | Stats Psychological Resrch | 4 |
| One of the following Capstone Research Seminars: | 4 | |
| Research Seminar: Nat Sci I | ||
| Research Seminar: Nat Sci II | ||
| Research Seminar: Soc Sci I | ||
| Research Seminar: Soc Sci II | ||
| Experiential Requirement | 3 | |
| CAS Internship I | ||
| CAS Internship II | ||
| Independent Study I | ||
or PSY 375 | Independent Study II | |
| Independent Research I | ||
or PSY 393 | Independent Research II | |
Any Service Learning or Any Study Abroad course | ||
| Total Hours | 44 | |
Free Electives
To be awarded a bachelor's degree at Saint Joseph's University, students must complete at least 120 total credits. As such, elective credits may be required in addition to Cornerstone Core Curriculum (CCC) and major requirements. Any credits necessary to reach at least 120 total credits outside of the CCC and major requirements are considered free electives. Under the CCC, there are no fixed number of electives required. A student's total number of electives will vary based on major requirements, transfer credits, as well as math and language placement.
Clinical Psychology Concentration
The SJU Department of Psychology offers a clinical concentration for majors who are interested in pursuing careers in clinical psychology, counseling psychology, and related mental health fields. Psychology majors are eligible to take an additional sequence of courses to gain greater understanding of the field of clinical psychology.
| Code | Title | Hours |
|---|---|---|
| PSY 231 | Developmental Psychology | 3 |
| PSY 232 | Adv. Psychological Disorders | 3 |
| PSY 300 | Clinical Psychology | 3 |
| PSY 302 | Counseling Skills | 3 |
| Choose 2 of the following: | 6 | |
| Autism:Co-Occurring Conditions | ||
| Neuropsychology | ||
| Ethics in Psychology | ||
| Child Psychological Disorders | ||
| Total Hours | 18 | |
| First Year | ||
|---|---|---|
| Fall | Hours | |
| PSY 101 | Intro Psychology Seminar | 3 |
| PSY 204 | Practical Applications of Psyc | 3 |
| Non-Native Language | 3-4 | |
| World History or ENG 101 | 3 | |
| Theology 3 | ||
| Hours | 12-13 | |
| Spring | ||
| PSY 231 or PSY 201 |
Developmental Psychology or Biological Bases of Behavior |
3 |
| PSY Breadth Elective 1 | 3 | |
| ENG 101 or World History | 3 | |
| Mathematics | 3 | |
| Philosophy Level One | 3 | |
| INT 151 | Inequality in American Society | 1 |
| Hours | 16 | |
| Sophomore | ||
| Fall | ||
| PSY 290 | Professional Prep Seminar | 1 |
| PSY 201 or PSY 231 |
Biological Bases of Behavior or Developmental Psychology |
3 |
| PSY Breadth Elective 2 | 3 | |
| Philosophy Level Two | 3 | |
| Fine & Performing Arts, Design & Creativity | 3 | |
| Free Elective | 3 | |
| Hours | 16 | |
| Spring | ||
| PSY Breadth Elective 3 | 3 | |
| Literature | 3 | |
| Religious Studies | 3 | |
| Free Elective | 6 | |
| Hours | 15 | |
| Junior | ||
| Fall | ||
| PSY 210 or PSY 211 |
Research Methods or Stats Psychological Resrch |
3 |
| PSY 212 | Multicultural Psychology | 3 |
| Free Electives | 9 | |
| Hours | 15 | |
| Spring | ||
| PSY 211 or PSY 210 |
Stats Psychological Resrch or Research Methods |
4 |
| Experiential - Internship or Service-Learning | 3 | |
| PSY Breadth Elective 4 | 3 | |
| Free Electives | 6 | |
| Hours | 16 | |
| Senior | ||
| Fall | ||
| PSY Research Seminar | 3 | |
| Mission Specific (PSY 236 is optional) | 3 | |
| Free Electives | 9 | |
| Hours | 15 | |
| Spring | ||
| Natural Science | 4 | |
| PSY Breadth Elective 5 | 3 | |
| Free Electives | 9 | |
| Hours | 16 | |
| Total Hours | 121-122 | |