Theatre & Film Major
The theatre and film major at Saint Joseph's University nurtures creative expression and technical proficiency while fostering intellectual curiosity and cultural awareness. Students declare a concentration in film/TV, musical theatre or theatre.
Goal 1: Develop creativity and voice.
Outcome 1.1: Students will be able to create work that expresses their creativity and unique voices within the performing arts and film.
Goal 2: Interpret theatre and/or film in support of creative work.
Outcome 2.1: Students will be able to analyze important aspects of performing arts and film in written and oral work.
Goal 3: Study the intersections of performing arts and film with history and social practice.
Outcome 3.1: Students will be able to examine and analyze the relationships between theatre and/or film, history, and culture, orally and in writing.
Goal 4: Prepare students for entry into professional careers or graduate studies.
Outcome 4.1: Students will be able to demonstrate career preparation through experiential learning opportunities and individual projects that develop creative, technical, analytical, and/or problem-solving skills.
Cornerstone Core Curriculum Requirements
Consist of 14 core and 2 overlay requirements. See below for additional detailed information on each of these requirements.
Code | Title | Hours |
---|---|---|
First Year Course Requirements | ||
ENG 101 | Craft of Language | 3 |
World History Course Area | 3 | |
Philosophy Requirements | ||
Either Level One or Level Two (but not both) -- must be Ethics designated. If approved, philosophy courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as Philosophy Level Two and as a Mission Overlay course. | ||
Philosophy Level One | 3 | |
Philosophy Level Two | 3 | |
Theology & Religious Studies Requirements | ||
If approved, Theology & Religious Studies courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as CCC Theology and as a Mission Overlay course. | ||
Theology | 3 | |
Religious Studies | 3 | |
Diversity & INT 151 Requirements | ||
A student's Diversity course may not count for any other CCC course area requirement or as their Mission Overlay course. If approved, Diversity courses may count for a student's Writing Intensive Overlay requirement. INT 151 may not count for any other CCC requirements. This course must be taken in the first two years | ||
Diversity | 3 | |
INT 151 | Inequality in American Society | 1 |
Math & Natural Science Requirements | ||
If approved, Math & Natural Science Requirements may count toward overlay requirements. | ||
Mathematics | 3-4 | |
Natural Science | 4 | |
Social Science Requirement | 3 | |
If approved, such Social Science Requirement may count toward a student's overlay requirements. | ||
Non-Native Language Requirement | 3-4 | |
A single Non-Native Language course may not count as an overlay course but a second language course fulfills a student's Mission Overlay requirement. | ||
Literature Requirement | 3 | |
If approved, Literature courses may count toward a student's overlay requirements. | ||
Fine and Performing Arts, Creativity, and Design Requirement | 3 | |
If approved, Fine and Performing Arts, Creativity, and Design courses may count toward a student's overlay requirements. | ||
Overlay Requirements | ||
Writing-Intensive | 3 | |
If approved, Writing-Intensive courses may double count as major courses, minor courses, electives, or as any CCC course area requirement except for the first-year courses (World History and Rhetoric and Composition). | ||
Mission-Overlay | 3 | |
Mission Overlay courses may double count as major courses, minor courses, elective courses, or any of the following CCC course areas: Fine and Performing Arts, Creativity, and Design, Literature, Mathematics, Natural Science, or Social Science. | ||
Total Hours | 47-49 |
Major Requirements
Code | Title | Hours |
---|---|---|
Core Courses: | ||
MTF 161 | Introduction to Theatre | 3 |
or MTF 162 | History of Broadway Musical | |
or MTF 191 | Introduction to Film | |
MTF 263 | Acting I 1 | 3 |
MTF 284 | Digital Filmmaking | 3 |
MTF 496 | Senior Project 2 | 3 |
Concentration Options
Code | Title | Hours |
---|---|---|
Theatre Concentration: | ||
MTF 163 | Stagecraft | 3 |
or MTF 267 | Prod Design: Theatre & Film | |
MTF 261 | Theatre Performance Practicum | 3 |
or MTF 262 | Theatre Production Practicum | |
MTF 264 | Acting II | 3 |
MTF 265 | Directing for the Stage | 3 |
MTF 266 | Theatre History | 3 |
MTF 363 | Styles of Acting | 3 |
Total Hours | 18 |
Code | Title | Hours |
---|---|---|
Musical Theatre Concentration | ||
MTF 151 | Music Fundamentals | 3 |
MTF 251 | Music Theory I | 3 |
MTF 261 | Theatre Performance Practicum | 3 |
MTF 264 | Acting II | 3 |
or MTF 363 | Styles of Acting | |
MTF 268 | Musical Theatre Performance | 3 |
MTF 269 | Musical Theatre Dance Styles | 3 |
Total Hours | 18 |
Code | Title | Hours |
---|---|---|
Film/TV Concentration | ||
MTF 192 | History of Narrative Film | 3 |
MTF 282 | Screenwriting | 3 |
or MTF 283 | Series Screenwriting | |
MTF 285 | Short Film Production | 3 |
MTF 381 | Episodic Series Production | 3 |
MTF 383 | Directing for Film/TV | 3 |
Choose one | 3 | |
Filmmaking Methods | ||
Acting for the Camera | ||
Producing & Business of Film | ||
Series Screenwriting | ||
Commercial Production | ||
Genre Film Workshop | ||
Advanced Screenwriting | ||
Advanced Light, Camera, Design | ||
Sound Design | ||
Editing & Post-Production | ||
Documentary Workshop | ||
Professional Production Studio | ||
History of Television | ||
Black American Cinema | ||
Genre Film Studies | ||
American Film | ||
European Cinemas | ||
Five Films | ||
Non-Western World Cinemas | ||
Major Figures in Film | ||
Film Theory & Criticism | ||
Special Topics in Film | ||
Total Hours | 18 |
- 1
MTF 263 Acting I may be replaced by MTF 163 Stagecraft, MTF 265 Directing for the Stage, or MTF 267 Prod Design: Theatre & Film for Film/TV concentration.
- 2
If a student will be writing a Thesis for their Senior Project, they are required to take MTF 391 Film Theory and Criticism; if they will be writing a feature screenplay, they are required to take MTF 382 Advanced Screenwriting.
Free Electives
11-13 courses, depending on how many required courses in variable core and choice of major concentration. Graduation requires 120 credits. Any credits necessary to reach that number outside of the CCC and major requirements are considered free electives.
Theatre and Film with Musical Theatre Concentration
First Year | ||
---|---|---|
Fall | Hours | |
Theology | 3 | |
ENG 101 | Craft of Language | 3 |
Non-Native Language | 3-4 | |
Philosophy Level One | 3 | |
Intro MTF Course | 3 | |
INT 151 | Inequality in American Society | 1 |
Hours | 16-17 | |
Spring | ||
Literature | 3 | |
World History | 3 | |
Philosophy Level Two | 3 | |
Diversity | 3 | |
MTF 263 | Acting I | 3 |
Hours | 15 | |
Sophomore | ||
Fall | ||
Mathematics | 3-4 | |
Free Elective | 3 | |
Religious Studies | 3 | |
MTF 284 | Digital Filmmaking | 3 |
MTF 151 | Music Fundamentals | 3 |
Hours | 15-16 | |
Spring | ||
Fine & Performing Arts, Design & Creativity | 3 | |
Free Elective | 3 | |
Natural Science | 3-4 | |
MTF 261 | Theatre Performance Practicum | 3 |
MTF 251 | Music Theory I | 3 |
Hours | 15-16 | |
Junior | ||
Fall | ||
Electives or overlays | 9 | |
Free Elective | 3 | |
MTF 268 | Musical Theatre Performance | 3 |
Hours | 15 | |
Spring | ||
Social Science | 3 | |
Electives or overlays | 6 | |
Free Elective | 3 | |
MTF 269 | Musical Theatre Dance Styles | 3 |
Hours | 15 | |
Senior | ||
Fall | ||
Additional Acting Course | 3 | |
Free Electives | 12 | |
Hours | 15 | |
Spring | ||
MTF 496 | Senior Project | 3 |
Free Electives | 12 | |
Hours | 15 | |
Total Hours | 121-124 |
Theatre and Film with Theatre Concentration
First Year | ||
---|---|---|
Fall | Hours | |
Theology | 3 | |
ENG 101 | Craft of Language | 3 |
Non-Native Language | 3-4 | |
Philosophy Level One | 3 | |
Intro MTF Course | 3 | |
INT 151 | Inequality in American Society | 1 |
Hours | 16-17 | |
Spring | ||
Literature | 3 | |
World History | 3 | |
Philosophy Level Two | 3 | |
Diversity | 3 | |
MTF 263 | Acting I | 3 |
Hours | 15 | |
Sophomore | ||
Fall | ||
Mathematics | 3-4 | |
Free Elective | 3 | |
Religious Studies | 3 | |
MTF 284 | Digital Filmmaking | 3 |
MTF 264 | Acting II | 3 |
Hours | 15-16 | |
Spring | ||
Fine & Performing Arts, Design & Creativity | 3 | |
Free Elective | 3 | |
Natural Science | 3-4 | |
Practicum | 3 | |
MTF 265 | Directing for the Stage | 3 |
Hours | 15-16 | |
Junior | ||
Fall | ||
Electives or overlays | 9 | |
Free Elective | 3 | |
MTF 266 | Theatre History | 3 |
Hours | 15 | |
Spring | ||
Social Science | 3 | |
Electives or overlays | 6 | |
Free Elective | 3 | |
MTF 267 | Prod Design: Theatre & Film | 3 |
Hours | 15 | |
Senior | ||
Fall | ||
MTF 363 | Styles of Acting | 3 |
Free Electives | 12 | |
Hours | 15 | |
Spring | ||
MTF 496 | Senior Project | 3 |
Free Electives | 12 | |
Hours | 15 | |
Total Hours | 121-124 |
Theatre and Film with Film/TV Concentration
First Year | ||
---|---|---|
Fall | Hours | |
Theology | 3 | |
ENG 101 | Craft of Language | 3 |
Non-Native Language | 3-4 | |
Philosophy Level One | 3 | |
Intro MTF Course | 3 | |
INT 151 | Inequality in American Society | 1 |
Hours | 16-17 | |
Spring | ||
Literature | 3 | |
World History | 3 | |
Philosophy Level Two | 3 | |
Diversity | 3 | |
MTF 284 | Digital Filmmaking | 3 |
Hours | 15 | |
Sophomore | ||
Fall | ||
Mathematics | 3-4 | |
Free Elective | 3 | |
Religious Studies | 3 | |
MTF 192 | History of Narrative Film | 3 |
Screenwriting Course | 3 | |
Hours | 15-16 | |
Spring | ||
Fine & Performing Arts, Design & Creativity | 3 | |
Free Elective | 3 | |
Natural Science | 3-4 | |
Practicum | 3 | |
MTF 285 | Short Film Production | 3 |
Hours | 15-16 | |
Junior | ||
Fall | ||
Electives or overlays | 9 | |
Free Elective | 3 | |
MTF 263 | Acting I | 3 |
Hours | 15 | |
Spring | ||
Social Science | 3 | |
Electives or overlays | 6 | |
Free Elective | 3 | |
MTF 285 | Short Film Production | 3 |
Hours | 15 | |
Senior | ||
Fall | ||
Free Electives | 12 | |
MTF 381 | Episodic Series Production | 3 |
Hours | 15 | |
Spring | ||
MTF 496 | Senior Project | 3 |
Free Electives | 12 | |
Hours | 15 | |
Total Hours | 121-124 |