English Major
English majors can explore their interests through a variety of courses in literature, writing, theatre/drama, and journalism. Throughout their program of study, students will integrate close reading and extensive writing. They will also learn fundamentals of research in order to foster critical thinking, as well as digital and information literacies.
Through its challenging and rewarding program of study, the Department of English and Writing introduces students to formative traditions and diverse genres in literature; supports students as they develop as creative and professional writers; and provides students with a wide array of news writing, reporting, editing and multimedia skills.
Through its emphasis on career competencies such as critical thinking, oral and written communication, teamwork and collaboration, and equity and inclusion, the English major equips our students to enter a wide array of professions. Current graduates include lawyers, social workers, editors, nonprofit administrators, college professors, teachers, journalists, novelists, poets, copywriters, content creators, and public-relations specialists.
Goal 1: Study literature in diverse genres and by diverse authors.
Outcome 1.1: Students will be able to analyze and examine how the study of literature reveals the diversity of human experience and the complex and dynamic nature of culture and literary expression.
Goal 2: Learn diverse principles of composing as modeled by diverse authors.
Outcome 2.1: Students will be able to identify, analyze, and apply rhetorical, aesthetic, material, technical, and/or creative principles of composing.
Goal 3: Participate in and reflect on experiential learning opportunities.
Outcome 3.1: Students will be able to engage in and critically reflect upon experiential learning opportunities–such as internships, study abroad programs, and/or service-learning courses.
Cornerstone Core Curriculum Requirements
Consist of 14 core and 2 overlay requirements. See below for additional detailed information on each of these requirements.
| Code | Title | Hours |
|---|---|---|
| First Year Course Requirements | ||
| ENG 101 | Craft of Language | 3 |
| World History Course Area | ||
| HIS 101 | Globalization in World History | 3 |
| or HIS 102 | Movements in World History | |
| or HIS 103 | Empires in World History | |
| Philosophy Requirements | ||
Either Level One or Level Two (but not both) -- must be Ethics designated. If approved, philosophy courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as Philosophy Level Two and as a Mission Overlay course. | ||
| Philosophy Level One | 3 | |
| Philosophy Level Two | 3 | |
| Theology & Religious Studies Requirements | ||
If approved, Theology & Religious Studies courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as CCC Theology and as a Mission Overlay course. | ||
| Theology | 3 | |
| Religious Studies | 3 | |
| Diversity & INT 151 Requirements | ||
A student's Diversity course may not count for any other CCC course area requirement or as their Mission Overlay course. If approved, Diversity courses may count for a student's Writing Intensive Overlay requirement. INT 151 may not count for any other CCC requirements. This course must be taken in the first two years | ||
| Diversity | 3 | |
| INT 151 | Inequality in American Society | 1 |
| Math & Natural Science Requirements | ||
If approved, Math & Natural Science Requirements may count toward overlay requirements. | ||
| Mathematics | 3-4 | |
| Natural Science | 4 | |
| Social Science Requirement | 3 | |
If approved, such Social Science Requirement may count toward a student's overlay requirements. | ||
| Non-Native Language Requirement | 3-4 | |
A single Non-Native Language course may not count as an overlay course but a second language course fulfills a student's Mission Overlay requirement. | ||
| Literature Requirement | 3 | |
If approved, Literature courses may count toward a student's overlay requirements. | ||
| Fine and Performing Arts, Creativity, and Design Requirement | 3 | |
If approved, Fine and Performing Arts, Creativity, and Design courses may count toward a student's overlay requirements. | ||
| Overlay Requirements | ||
| Writing-Intensive | 3 | |
If approved, Writing-Intensive courses may double count as major courses, minor courses, electives, or as any CCC course area requirement except for the first-year courses (World History and Rhetoric and Composition). | ||
| Mission-Overlay | 3 | |
Mission Overlay courses may double count as major courses, minor courses, elective courses, or any of the following CCC course areas: Fine and Performing Arts, Creativity, and Design, Literature, Mathematics, Natural Science, or Social Science. | ||
| Total Hours | 47-49 | |
Major Requirements
| Code | Title | Hours |
|---|---|---|
| Two Literature Courses 1 | 6 | |
| Cultural Diversity | ||
| Horror in Literature & Film | ||
| Literature and Film | ||
| A World of Magical Realism | ||
| The Graphic Novel | ||
| Lesbian & Gay Narrative | ||
| Fantasy Literature | ||
| Science Fiction Literature | ||
| Weird Fiction | ||
| Global Irish Lit | ||
| Ireland and Empires | ||
| Ireland in Lit and Film | ||
| Shakespeare at his Peak | ||
| Shakespeare's Comedy&History | ||
| The Sonnet | ||
| Jane Austen | ||
| Oscar Wilde:Art&EthicsofLife | ||
| James Joyce and Sally Rooney | ||
| Satire: Gulliver to South Park | ||
| Madness in Literature | ||
| Role of the Nurse in Lit&Film | ||
| Time | ||
| Renaissance Non-dramatic Lit | ||
| Renaissance Drama | ||
| Global Shakespeares | ||
| Global Literary Marketplace | ||
| Black British & Irish Writing | ||
| Modern Irish Drama | ||
| Cont Irish Women's Writing | ||
| Literature of South Africa | ||
| Shakespeare and Race | ||
| Eng,Irish,Anglophone Authors | ||
| Early Tudor Gender Power & Lit | ||
| Race in the Middle Ages | ||
| Art Ethics Irish Troubles Lit | ||
| American Drama | ||
| Medicine and Literature | ||
| Two Writing Courses 1 | 6 | |
| Public Speaking & Presentation | ||
| Creativity | ||
| Creative Writing:Intro Wrkshop | ||
| News Reporting | ||
| Writing for Organizations | ||
| Scientific Writing | ||
| Fact-checking and Fake News | ||
| Playwriting | ||
| Read,Write,Adapt Thtre Drama | ||
| Poetry Workshop | ||
| Fiction Workshop | ||
| Creative Nonfiction | ||
| Tutor Prac, Writ Cntr Thry Pr | ||
| Feature Writing | ||
| Stunt Journalism | ||
| Seminar in Rhetorical Theory | ||
| Contemporary American Poetry | ||
| Nature & Environmental Writing | ||
| The Civil Rights Movement | ||
| Special Topics in Theater | ||
| Special Topics in Writing | ||
| Race, Class, and Gender | ||
| Travel Writing Abroad | ||
| Health, Advocacy, Storytelling | ||
| Writing and Reading Animals | ||
| Narrative Medicine | ||
| Food Writing | ||
| Two ENG Diversity Courses 1 | 6 | |
| Cultural Diversity | ||
| A World of Magical Realism | ||
| Lesbian & Gay Narrative | ||
| Brit/Irish Detective Fiction | ||
| Global Shakespeares | ||
| Global Literary Marketplace | ||
| British/Irish Immigration Lit | ||
| Modern Irish Drama | ||
| Cont Irish Women's Writing | ||
| Literature of South Africa | ||
| Cont. Amer. Women Playwrights | ||
| Creative Nonfiction | ||
| Tutor Prac, Writ Cntr Thry Pr | ||
| Shakespeare and Race | ||
| Modern and Contemporary Epic | ||
| The Civil Rights Movement | ||
| Race, Class, and Gender | ||
| Health, Advocacy, Storytelling | ||
| One Sophomore Seminar | 3 | |
| SophSem:Critical App Lit Study | ||
| Three ENG Electives | 9 | |
| One Experiential Learning Overlay 2 | ||
| CAS Internship I | ||
| CAS Internship II | ||
| CAS Internship Experience | ||
| Independent Study:Jr. Level | ||
| Independent Study:Senior Level | ||
| Indep Research Project (Fall) | ||
| Indep Research Project (SPR) | ||
Any Service Learning course | ||
Any Study Abroad course | ||
Any education field experience | ||
| Total Hours | 30 | |
1 ENG courses that fulfill CCC Core requirements--Literature; Diversity; Fine and Performing Arts, Creativity, and Design--can double count towards major requirements.
2 Majors must also take an Experiential Learning Overlay, either as one of the ten required major courses or as a course from a different subject area. Options for fulfilling the Experiential Learning Overlay requirement include service learning courses, study tours and courses taken while studying abroad, internships, and field experiences for education courses. Please consult with your advisor or the department chair about how experiential learning can complement your program of study.
Internships and Independent Studies
The College of Arts and Sciences Internship courses ANS 490, ANS 491, and ANS 492 are designed to guide students who wish to earn credit for professional work experience in areas such as writing, editing, social media management, or journalism. Possible venues include, but are not limited to, newspapers and magazines, academic journals, publishing companies, television stations, radio stations, public relations firms and communications departments, online media outlets, advertising agencies, governmental and university departments, nonprofit organizations, and private and public schools. Students must complete a minimum of 120 hours at the internship site during the semester. Academic credit for internships requires both applied learning on site and reflective coursework. Students are responsible for locating and requesting approval for their own internships. Please work with the SJU Career Center or consult with the Assistant Dean for Internships and Experiential Education for more information.
English majors who have completed four regular semesters with an overall grade point average of 3.0 (or a cumulative average of 3.4 or higher for courses in English) may apply for credit in an independent study program, generally involving a topic that is not typically offered in the English curriculum and that will enrich the student’s study in the major. At the end of the sophomore or early in the junior year, interested students should submit a written proposal describing, with particulars, the planned study project. The minimum requirement for such a proposal is that it include a substantial critical or creative writing project. If the proposal is accepted, the student will be assigned a faculty mentor who will oversee the writing project, offer advice on readings, help with the selection of courses, and establish a timetable for the completion of the writing project. The project may extend over one or two semesters. Serious and satisfactory work for one semester will earn three credits. A student who successfully completes the two-semester project will receive six credits.
Free Electives
To be awarded a bachelor's degree at Saint Joseph's University, students must complete at least 120 total credits. As such, elective credits may be required in addition to Cornerstone Core Curriculum (CCC) and major requirements. Any credits necessary to reach at least 120 total credits outside of the CCC and major requirements are considered free electives. Under the CCC, there are no fixed number of electives required. A student's total number of electives will vary based on major requirements, transfer credits, as well as math and language placement.
Please consult with your faculty advisor regarding the most appropriate sequence and pacing of courses for your circumstances. When planning your registration, please keep the following guidelines in mind:
⇒ ENG 101 and World History must be completed by the end of freshman year.
⇒ INT 151 must be completed by the end of sophomore year.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| ENG 101 | Craft of Language | 3 |
| Non-Native Language | 3-4 | |
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| INT 151 | Inequality in American Society (may also be taken the Spring) | 1 |
| Hours | 16-17 | |
| Spring | ||
| World History | 3 | |
| Cornerstone Literature or Diversity Requirement (counts as English Major Course #1) | 3 | |
| English Major Course #2 | 3 | |
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| INT 151 | Inequality in American Society (If not taken in Fall) | 1 |
| Hours | 16 | |
| Sophomore | ||
| Fall | ||
| English Major Course #3 | 3 | |
| English Major Course #4 | 3 | |
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Hours | 15 | |
| Spring | ||
| ENG 222 | SophSem:Critical App Lit Study (English Major Course #5) | 3 |
| English Major Course #6 | 3 | |
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Hours | 15 | |
| Junior | ||
| Fall | ||
| English Major Course #7 | 3 | |
| English Major Course #8 | 3 | |
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Hours | 15 | |
| Spring | ||
| English Course #9 | 3 | |
| English Course #10 | 3 | |
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Hours | 15 | |
| Senior | ||
| Fall | ||
| Any Cornerstone Core Curriculum Requirement | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Hours | 15 | |
| Spring | ||
| Free Elective/Minor/Secondary Major | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Free Elective/Minor/Secondary Major | 3 | |
| Hours | 15 | |
| Total Hours | 122-123 | |
Students majoring in English who are interested in teaching grades 7-12 can dual major in English/Secondary Education (7-12). Upon successful completion of the dual major, SJU degree requirements, and required certification exams, teacher candidates may apply to obtain an Instructional I Secondary Education (7-12) Teaching Certificate from the State of Pennsylvania. Students must also maintain an overall GPA of 3.0 or higher to obtain teacher certification upon graduation.
In consultation with their advisor, English/Secondary Education dual majors will follow a course sequence that incorporates their required Education courses into the English major and ends with student teaching in the spring semester of their senior year. In addition to their English advisor, English/Secondary Education (7-12) dual majors will also be assigned an advisor from the Education Department who will guide them through their required Education courses. The Education advisor will also assist students seeking teacher certification in formally applying for the SJU Educator Preparation Program, usually in the spring semester of their sophomore year. Students must have an overall GPA of 3.0 or higher to enroll in EDU 491 Secondary Student Teaching in their senior year.
Pennsylvania’s Secondary Education (referred to as "secondary" or "7-12") preparation program guidelines require a professional core of courses, early and varied field experiences, and student teaching. In addition to the subject-specific content requirements for secondary programs that are met by the student’s major, candidates for the 7-12 teaching certificate in Pennsylvania must complete a prescribed sequence of coursework, which includes the specific requirements for Accommodations and Adaptations for Diverse Learners in Inclusive Settings and Meeting the Needs of English Language Learners under §49.13(4)(i).
See the English major for specific requirements.
See the Secondary Education (7-12) major for specific requirements.