Environmental Science Major
The Environmental Science Program prepares students for careers in the ever-growing field of environmental science. The curriculum of the Environmental Science Program emphasizes a deep understanding of contemporary environmental and sustainability issues through an interdisciplinary approach. This approach reflects the interdisciplinary nature of the requirements for careers in environmental related fields in academia, industry, government, non-profit and service organizations. Students enrolled in the major will work through a course of study that will develop a strong foundation in the natural sciences and mathematics while also exploring the complex interconnected nature of sustainability and environmental topics through courses focused on environmental topics in the humanities, social sciences, and business. Students have the opportunity to choose a course of study that focuses on what interests them most. Students also complete a semester-long experiential learning requirement that aims to give graduates an inside understanding of career paths for environmental science graduates. This course of study coupled with the General Education Curriculum at Saint Joseph's University creates a transformative Jesuit education that prepares graduates to be agents of change in their communities through both professional and personal action.
Goal 1: Students will develop an interdisciplinary understanding of the importance of the environment, the extent to which societal actions impact it, the need for sustainability, and how sustainability can be achieved.
Outcome 1.1: Students will be able to describe the basic environmental challenges facing the world today, their causes, and possible solutions.
Outcome 1.2: Students will be able to describe the scientific, ethical, and moral imperatives behind the need to protect and sustain the environment.
Goal 2: Students will develop a strong foundation in the physical and natural sciences, including environmental science, biology, chemistry, and physics, as well as quantitative skills such as statistics and computation.
Outcome 2.1: Students will be able to explain basic concepts in biology, general chemistry, and physics.
Outcome 2.2: Students will be able to apply quantitative and computer skills such as statistics and Geographic Information Systems to answer research questions and implement solutions.
Goal 3: Students will develop the skills needed for a successful career in Environmental Science, including presentation skills, networking, and familiarity with career paths in the field.
Outcome 3.1: Students will be able to communicate scientific research through written and oral formats.
Outcome 3.2: Students will be able to improve and apply their skills to real-world issues in an internship with environmental professionals.
Cornerstone Core Curriculum Requirements
Consist of 14 core and 2 overlay requirements. See below for additional detailed information on each of these requirements.
Code | Title | Hours |
---|---|---|
First Year Course Requirements | ||
ENG 101 | Craft of Language | 3 |
World History Course Area | 3 | |
Philosophy Requirements | ||
Either Level One or Level Two (but not both) -- must be Ethics designated. If approved, philosophy courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as Philosophy Level Two and as a Mission Overlay course. | ||
Philosophy Level One | 3 | |
Philosophy Level Two | 3 | |
Theology & Religious Studies Requirements | ||
If approved, Theology & Religious Studies courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as CCC Theology and as a Mission Overlay course. | ||
Theology | 3 | |
Religious Studies | 3 | |
Diversity & INT 151 Requirements | ||
A student's Diversity course may not count for any other CCC course area requirement or as their Mission Overlay course. If approved, Diversity courses may count for a student's Writing Intensive Overlay requirement. INT 151 may not count for any other CCC requirements. This course must be taken in the first two years | ||
Diversity | 3 | |
INT 151 | Inequality in American Society | 1 |
Math & Natural Science Requirements | ||
If approved, Math & Natural Science Requirements may count toward overlay requirements. | ||
Mathematics | 3-4 | |
Natural Science | 4 | |
Social Science Requirement | 3 | |
If approved, such Social Science Requirement may count toward a student's overlay requirements. | ||
Non-Native Language Requirement | 3-4 | |
A single Non-Native Language course may not count as an overlay course but a second language course fulfills a student's Mission Overlay requirement. | ||
Literature Requirement | 3 | |
If approved, Literature courses may count toward a student's overlay requirements. | ||
Fine and Performing Arts, Creativity, and Design Requirement | 3 | |
If approved, Fine and Performing Arts, Creativity, and Design courses may count toward a student's overlay requirements. | ||
Overlay Requirements | ||
Writing-Intensive | 3 | |
If approved, Writing-Intensive courses may double count as major courses, minor courses, electives, or as any CCC course area requirement except for the first-year courses (World History and Rhetoric and Composition). | ||
Mission-Overlay | 3 | |
Mission Overlay courses may double count as major courses, minor courses, elective courses, or any of the following CCC course areas: Fine and Performing Arts, Creativity, and Design, Literature, Mathematics, Natural Science, or Social Science. | ||
Total Hours | 47-49 |
Major Requirements
Code | Title | Hours |
---|---|---|
BIO 101 | Bio I: Cells (will count for CCC: Natural Science) | 4 |
BIO 101L | Bio I: Cells Lab (will count for CCC: Natural Science) | 0 |
BIO 102 | Bio II: Genetics | 4 |
BIO 102L | Bio II: Genetics Lab | 0 |
BIO 201 | Bio III: Organismic Biology | 4 |
BIO 201L | Bio III: Organismic Biol Lab | 0 |
BIO 429 | Environmental Science | 4 |
BIO 429L | Environmental Science Lab | 0 |
CHM 120 | General Chemistry I | 3 |
CHM 120L | General Chemistry Lab I | 1 |
CHM 125 | General Chemistry II | 3 |
CHM 125L | General Chemistry Lab II | 1 |
CHM 210 | Organic Chemistry I | 3 |
CHM 210L | Organic Chemistry Lab I | 1 |
ENV 102 | Environmental Ethics | 3 |
ENV 390 | Environmental Science Seminar (each semester in major) | 0 |
ENV 490 | Environmental Sci Internship (junior or senior year) | 3 |
MAT 128 | Applied Statistics | 3 |
Mathematics (will count as CCC: Mathematics) | 3-4 | |
Fundamentals of Calculus | ||
Calculus I | ||
Select one of the following: | 4 | |
General Physics I and General Physics Laboratory I | ||
University Physics I and University Physics Lab I | ||
Select one from each of the following groups: | ||
Group A: Biological Sciences | 4 | |
Animal Behavior | ||
Biomechanics | ||
Ecology | ||
Plant Physiological Ecology | ||
Plant Systematics | ||
Microbiology | ||
Invertebrate Zoology | ||
Applied & Environ Microbiology | ||
Evolution | ||
Aquatic Biology | ||
Aquatic Biology Lab | ||
Group B: Physical Science | 3 | |
Environmental Geology | ||
Environmental Toxicology | ||
Atmospheric Environmental Chem | ||
Water Chemistry | ||
Organic Chemistry II and Organic Chemistry Lab II | ||
General Physics II and General Physics Laboratory II | ||
University Physics II and University Physics Lab II | ||
Group C: Environmental Studies | 3 | |
Sculpture and the Environment | ||
Photography & Climate Crisis | ||
God and Evolution | ||
Environmental Economics | ||
Environ Challenges LatAmerica | ||
Irish Environmental Writing | ||
Nature & Environmental Writing | ||
Environmental Justice | ||
Climate Change Stories | ||
Environmental Law | ||
Introduction to GIS | ||
Environmental Economics | ||
Intermediate GIS | ||
American Environmental History | ||
Organizational Sustainability | ||
Philosophy of the Environment | ||
Fair Trade Coffee: Study Tour | ||
Darwin, Dogma, and Ecology | ||
Select four additional upper-level environmental science electives. | 12 | |
Total Hours | 66-67 |
Free Electives
Graduation requires 120 credits. Any credits necessary to reach that number outside of the CCC and major requirements are considered free electives.
Freshman | ||
---|---|---|
Fall | Hours | |
BIO 101 & 101L |
Bio I: Cells and Bio I: Cells Lab |
4 |
MAT 155 |
Fundamentals of Calculus or Calculus I or Precalculus |
3 |
Non-Native Language | 3 | |
ENG 101 | Craft of Language | 3 |
World History | 3 | |
ENV 390 | Environmental Science Seminar | 0 |
Hours | 16 | |
Spring | ||
BIO 102 & 102L |
Bio II: Genetics and Bio II: Genetics Lab |
4 |
MAT 128 | Applied Statistics | 3 |
Theology | 3 | |
Philosophy Level One | 3 | |
INT 151 | Inequality in American Society | 1 |
ENV 390 | Environmental Science Seminar | 0 |
Hours | 14 | |
Sophomore | ||
Fall | ||
BIO 201 & 201L |
Bio III: Organismic Biology and Bio III: Organismic Biol Lab |
4 |
CHM 120 & 120L |
General Chemistry I and General Chemistry Lab I |
4 |
Social Science | 3 | |
Major Elective C / Writing intensive Overlay | 3 | |
Philosophy Level Two | 3 | |
ENV 390 | Environmental Science Seminar | 0 |
Hours | 17 | |
Spring | ||
BIO 429 & 429L |
Environmental Science and Environmental Science Lab |
4 |
ENV 102 | Environmental Ethics | 3 |
CHM 125 & 125L |
General Chemistry II and General Chemistry Lab II |
4 |
Free Elective | 3 | |
Diversity | 3 | |
ENV 390 | Environmental Science Seminar | 0 |
Hours | 17 | |
Junior | ||
Fall | ||
Major Elective | 3-4 | |
CHM 210 & 210L |
Organic Chemistry I and Organic Chemistry Lab I |
4 |
Group C Major Elective | 3 | |
Literature | 3 | |
Free Elective | 3 | |
ENV 390 | Environmental Science Seminar | 0 |
Hours | 16-17 | |
Spring | ||
Group B Major Elective | 3-4 | |
Major Elective | 3 | |
Religious Studies | 3 | |
Free Elective | 3 | |
Fine & Performing Arts, Design & Creativity | 3 | |
ENV 390 | Environmental Science Seminar | 0 |
Hours | 15-16 | |
Senior | ||
Fall | ||
Free Elective | 3 | |
Overlay | 3 | |
PHY 101 & 101L |
General Physics I and General Physics Laboratory I |
4 |
Major Elective | 3 | |
ENV 490 | Environmental Sci Internship | 3 |
ENV 390 | Environmental Science Seminar | 0 |
Hours | 16 | |
Spring | ||
Free Elective minimum credits here or elsewhere up to 120 total, with minimum 12 credits this semester | 12 | |
ENV 390 | Environmental Science Seminar | 0 |
Hours | 12 | |
Total Hours | 123-125 |