Data Science Major
The major in data science provides students with the skills and the theory necessary to analyze and derive insights from large sets of structured and unstructured data. The program aims to provide students with the computing and programming skills needed for data science. It also aims to provide them with a broad and deep understanding of the concepts in statistics, machine learning, neural networks, artificial intelligence, natural language processing, data visualization, data mining, and the mathematics that is foundational to these concepts.
Goal 1: Students will be prepared for a variety of professions in data science and be able to adapt to complex technological and analytical environments in the workplace.
Outcome 1.1: Students will be able to perform standard data science tasks such as data wrangling, data visualization, statistical modeling, and the application of machine learning models.
Outcome 1.2: Students will be able to communicate, orally and in writing, the results of technical data analysis to both specialists and non-specialists.
Goal 2: Students will know the fundamental mathematical, statistical and computing skills needed for data science.
Outcome 2.1: Students will be able to write computer programs to solve a problem or perform a task needed for data science.
Outcome 2.2: Students will be able to perform basic computations in areas of math and statistics that are needed for understanding the methodologies and algorithms in data science.
Cornerstone Core Curriculum Requirements
Consist of 14 core and 2 overlay requirements. See below for additional detailed information on each of these requirements.
Code | Title | Hours |
---|---|---|
First Year Course Requirements | ||
ENG 101 | Craft of Language | 3 |
World History Course Area | 3 | |
Philosophy Requirements | ||
Either Level One or Level Two (but not both) -- must be Ethics designated. If approved, philosophy courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as Philosophy Level Two and as a Mission Overlay course. | ||
Philosophy Level One | 3 | |
Philosophy Level Two | 3 | |
Theology & Religious Studies Requirements | ||
If approved, Theology & Religious Studies courses may count for a student's Writing Intensive overlay. Students may not double-count the same course as CCC Theology and as a Mission Overlay course. | ||
Theology | 3 | |
Religious Studies | 3 | |
Diversity & INT 151 Requirements | ||
A student's Diversity course may not count for any other CCC course area requirement or as their Mission Overlay course. If approved, Diversity courses may count for a student's Writing Intensive Overlay requirement. INT 151 may not count for any other CCC requirements. This course must be taken in the first two years | ||
Diversity | 3 | |
INT 151 | Inequality in American Society | 1 |
Math & Natural Science Requirements | ||
If approved, Math & Natural Science Requirements may count toward overlay requirements. | ||
Mathematics | 3-4 | |
Natural Science | 4 | |
Social Science Requirement | 3 | |
If approved, such Social Science Requirement may count toward a student's overlay requirements. | ||
Non-Native Language Requirement | 3-4 | |
A single Non-Native Language course may not count as an overlay course but a second language course fulfills a student's Mission Overlay requirement. | ||
Literature Requirement | 3 | |
If approved, Literature courses may count toward a student's overlay requirements. | ||
Fine and Performing Arts, Creativity, and Design Requirement | 3 | |
If approved, Fine and Performing Arts, Creativity, and Design courses may count toward a student's overlay requirements. | ||
Overlay Requirements | ||
Writing-Intensive | 3 | |
If approved, Writing-Intensive courses may double count as major courses, minor courses, electives, or as any CCC course area requirement except for the first-year courses (World History and Rhetoric and Composition). | ||
Mission-Overlay | 3 | |
Mission Overlay courses may double count as major courses, minor courses, elective courses, or any of the following CCC course areas: Fine and Performing Arts, Creativity, and Design, Literature, Mathematics, Natural Science, or Social Science. | ||
Total Hours | 47-49 |
Major Requirements
Code | Title | Hours |
---|---|---|
DSC 223 | Intro Math of Data Science | 3 |
DSC 325 | Essentials of Data Science | 3 |
or CSC 346 | Introduction to Data Science | |
DSC 326 | Advanced Data Science | 3 |
or CSC 347 | Advanced Data Science | |
MAT 161 | Calculus I (will count for CCC: Mathematics) | 4 |
MAT 162 | Calculus II | 4 |
MAT 213 | Calculus III | 4 |
MAT 226 | Introduction to Linear Algebra | 3 |
MAT 321 | Probability | 3 |
CSC 115 | Intro to Computer Science | 3 |
or CSC 133 | Python Programming for All | |
CSC 120 | Computer Science I | 4 |
CSC 351 | Database Management Systems | 3 |
CSC 362 | Artificial Intelligence | 3 |
DSS 415 | Data Wrangling & Visualization | 3 |
or DSS 416 | Data Wrangling: Ethics Int. | |
DSS 445 | Statistical Programming Lang | 3 |
Statistics or Applied Math Elective (select one course, the others may be taken as Data Science Electives): | 3 | |
Mathematical Statistics | ||
Mathematical Optimization | ||
Operations Research | ||
Regression and Time Series | ||
Data Science Electives (select three courses): | 9 | |
Data Science for Sports | ||
Regression and Time Series | ||
Machine Learning/Data Science | ||
Design of Experiments | ||
Applied Statistical Methods | ||
Numerical Analysis | ||
Mathematical Optimization | ||
Operations Research | ||
Mathematical Statistics | ||
Combinatorics & Graph Theory | ||
Convex Analysis & Optimization | ||
Generative AI | ||
Image Data Science | ||
Advanced Machine Learning | ||
Intro to Security | ||
Big Data and Web Intelligence | ||
Internet Application Develpmnt | ||
Game AI | ||
Introduction to Data Mining | ||
Advanced Business Analytics | ||
Machine Learning for Bus I | ||
Machine Learning for Bus II | ||
Econometrics | ||
Research Methods | ||
Bioinformatics and Bioinformatics Lab | ||
Intro. to Network Science | ||
Total Hours | 58 |
Free Electives
Graduation requires 120 credits. Any credits necessary to reach that number outside of the CCC and major requirements are considered free electives.
Double Major in Data Science
A double major in Data Science and Mathematics and a double major in Data Science and Computer Science are possible and can be completed within four years. A double major in Data Science and some other discipline might also be possible. For students who are interested in a double major in Data Science, please contact the program director.
First Year | ||
---|---|---|
Fall | Hours | |
CSC 115 or CSC 133 |
Intro to Computer Science or Python Programming for All |
3 |
MAT 161 | Calculus I | 4 |
Non-native language or Social Science | 3-4 | |
World History | 3 | |
Philosophy Level One or Free Elective | 3 | |
Hours | 16-17 | |
Spring | ||
DSC 223 | Intro Math of Data Science | 3 |
MAT 162 | Calculus II | 4 |
ENG 101 | Craft of Language | 3 |
Social Science or Non-native language | 3-4 | |
Free Elective or Philosophy Level One | 3 | |
Hours | 16-17 | |
Sophomore | ||
Fall | ||
DSC 325 | Essentials of Data Science | 3 |
MAT 213 | Calculus III | 4 |
Natural Science | 4 | |
Literature | 3 | |
INT 151 | Inequality in American Society | 1 |
Hours | 15 | |
Spring | ||
DSC 326 | Advanced Data Science | 3 |
MAT 226 | Introduction to Linear Algebra | 3 |
Data Science Elective | 3 | |
Diversity | 3 | |
Free Elective | 3 | |
Hours | 15 | |
Junior | ||
Fall | ||
MAT 321 | Probability | 3 |
CSC 120 | Computer Science I | 4 |
DSS 445 | Statistical Programming Lang | 3 |
Philosophy Level Two | 3 | |
Free Elective | 3 | |
Hours | 16 | |
Spring | ||
Statistics or Applied Math Elective | 3 | |
DSS 415 or DSS 416 |
Data Wrangling & Visualization or Data Wrangling: Ethics Int. |
3 |
Data Science Elective | 3 | |
Theology | 3 | |
Free Elective | 3 | |
Hours | 15 | |
Senior | ||
Fall | ||
CSC 351 | Database Management Systems | 3 |
CSC 362 | Artificial Intelligence | 3 |
Data Science Elective | 3 | |
Free Electives | 6 | |
Hours | 15 | |
Spring | ||
Religious Studies | 3 | |
Fine & Performing Arts, Design, & Creativity | 3 | |
Free Electives | 6 | |
Optional Free Elective | 0-3 | |
Hours | 12-15 | |
Total Hours | 120-125 |