Special Education PK-12 Post Master's Certificate
| Code | Title | Hours |
|---|---|---|
| SPE 600 | Found & Current Issues w/Field | 3 |
| SPE 626 | Assess/ProgMonitorPK12 w/Field | 3 |
| SPE 604 | Research:Lit,Writ,Lang w/Field | 3 |
| SPE 605 | RsrchBasedModel:MathSciencePro | 3 |
| SPE 606 | ThryInstrPract:Emot/Soc/Behav | 3 |
| SPE 607 | ThryInstrPractStdntsw/LowIncid | 3 |
| SPE 608 | Families Schls & Cmnty w/Field | 3 |
| SPE 613 | Incl. Class Practices w/Field | 3 |
| SPE 645 | Student Teaching Certification | 1 |
| Total Hours | 25 | |
Typical Course Sequence
| First Year | ||
|---|---|---|
| Fall | Hours | |
| SPE 600 | Found & Current Issues w/Field | 3 |
| SPE 606 | ThryInstrPract:Emot/Soc/Behav | 3 |
| Hours | 6 | |
| Spring | ||
| SPE 626 | Assess/ProgMonitorPK12 w/Field | 3 |
| SPE 604 | Research:Lit,Writ,Lang w/Field | 3 |
| Hours | 6 | |
| Summer | ||
| SPE 608 | Families Schls & Cmnty w/Field | 3 |
| SPE 613 | Incl. Class Practices w/Field | 3 |
| Hours | 6 | |
| Second Year | ||
| Fall | ||
| SPE 605 | RsrchBasedModel:MathSciencePro | 3 |
| SPE 607 | ThryInstrPractStdntsw/LowIncid | 3 |
| Hours | 6 | |
| Spring | ||
| SPE 645 | Student Teaching Certification | 1 |
| Hours | 1 | |
| Total Hours | 25 | |
- 1
Course sequence may vary depending on semester of matriculation, course offerings, and number of courses taken per semester.