Cell Biology M.S.
Our understanding of cellular and molecular systems is increasing at a breakneck pace. So is the demand for professionals trained in mapping genomes, manipulating cells and developing biotech that can save lives and safeguard our planet. With a cell and molecular biology master’s degree, you’ll learn the cutting-edge techniques and technologies being used in industry and private research labs and conduct research alongside world-class faculty. Choose from three tracks based on your needs and goals:
- A thesis option focused on research
- A non-thesis option that requires coursework only
- A non-thesis professional option with management and business courses
Code | Title | Hours |
---|---|---|
Thesis: | ||
BIO 801 | Scientific Discourse | 1 |
BIO 624 | Biotechnology | 4 |
BIO 624L | Biotechnology Lab | 0 |
BIO 767 | Cell Biology Methods Lab | 2 |
BIO 786 | Research Ethics | 1 |
BIO 861 | Cell and Molecular Biology | 3 |
BIO 887 | PhD Colloquium | 1 |
BIO 897 | Scientific Proposals | 2 |
MAT 704 | Statistics for Research | 3 |
BIO 799 | Master's Research | 10 |
Total Hours | 27 |
Code | Title | Hours |
---|---|---|
Non-Thesis | ||
BIO 801 | Scientific Discourse | 1 |
BIO 624 | Biotechnology | 4 |
BIO 624L | Biotechnology Lab | 0 |
BIO 767 | Cell Biology Methods Lab | 2 |
BIO 786 | Research Ethics | 1 |
BIO 861 | Cell and Molecular Biology | 3 |
BIO 887 | PhD Colloquium | 1 |
BIO 897 | Scientific Proposals | 2 |
MAT 704 | Statistics for Research | 3 |
12 credits from the following: | 12 | |
Advanced Topics in Biology | ||
Independent Study | ||
Cancer Biology | ||
Molecular Screening | ||
Advanced Biochemistry |